Likewise known as Apple iPhone ten, Apple tree iPhone X
Versions:
A1865 (U.s.a., Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
Network | Engineering science | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | i, 2, 3, 4, v, seven, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, xxx, 34, 38, 39, xl, 41, 66 |
Speed | HSPA 42.2/five.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Appear | 2017, September 12 |
Status | Bachelor. Released 2017, November 03 |
Body | Dimensions | 143.6 10 70.9 x 7.7 mm (five.65 x two.79 ten 0.30 in) |
Weight | 174 g (six.fourteen oz) |
Build | Glass front (Gorilla Glass), drinking glass back (Gorilla Drinking glass), stainless steel frame |
SIM | Nano-SIM |
| IP67 dust/h2o resistant (up to 1m for 30 mins) Apple tree Pay (Visa, MasterCard, AMEX certified) |
Display | Blazon | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.viii inches, 84.4 cm2 (~82.9% screen-to-trunk ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut 3D Touch True-tone |
Platform | Bone | iOS eleven.ane.1, upgradable to iOS 15.3 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple tree GPU (three-core graphics) |
Retention | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| NVMe |
Master Camera | Dual | 12 MP, f/one.viii, 28mm (wide), one/three", 1.22µm, dual pixel PDAF, OIS 12 MP, f/two.iv, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie photographic camera | Dual | 7 MP, f/ii.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/yard/n/air-conditioning, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB two.0 |
Features | Sensors | Confront ID, accelerometer, gyro, proximity, compass, barometer |
Bombardment | Blazon | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
Charging | Fast charging 15W, fifty% in xxx min (advertised) USB Ability Delivery 2.0 Qi wireless charging |
Talk time | Upwards to 21 h (3G) |
Misc | Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,six |
SAR | i.09 W/kg (head) 1.17 Due west/kg (torso) |
Price | $ 245.08 / € 295.00 / £ 209.00 / Rp 5,099,000 |
Tests | Functioning | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) |
Photographic camera | Photograph / Video |
Loudspeaker | Phonation 68dB / Dissonance 74dB / Ring 76dB |
Sound quality | Noise -93.7dB / Crosstalk -82.8dB |
Bombardment life | |
Disclaimer. We tin can not guarantee that the information on this page is 100% correct. Read more
Source: https://www.gsmarena.com/apple_iphone_x-8858.php
Posted by: mcdonaldyone1997.blogspot.com
0 Response to "How Many Megapixels Is The Iphone X Camera"
Post a Comment